Leading Wholesale Distributor of forte battery er14505, forte battery er14250, forte er14335 2/3aa 3.6v li-socl2 battery er14335 lithium 3.6 v battery, forte 3.6 v lithium battery, forte er14250 with both side lead 3.6v 1/2 aa lithium 1200mah li-socl2 battery and forte er14250 lithium battery from Bengaluru.
₹ 150 / Piece Get Latest Price
| Chemistry | Lithium-thionyl chloride |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Brand | FORTE |
| Model Name/Number | ER 14505 |
| Is It Rechargeable | No |
| Weight | 18 Gram |
| Capacity | 2400 mah |
| Output Voltage | 3.6 |
| Battery Size | AA |
₹ 117 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Usage | for Electronics |
| Battery Type | Lithium Ion |
| Weight | 10g |
| Brand | FORTE |
| Model Name/Number | ER14250 3.6V |
| Is It Rechargeable | No |
| Output Voltage | 3.6V |
| Operating Temperature | -55 to 70 DegreeC |
₹ 280 / Piece Get Latest Price
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Series | ER Series |
| Usage | for Medical Equipment |
| Weight | Typically around 10 grams |
| Chemistry | Lithium-Thionyl Chloride (Li-SOCl2) |
| Capacity | Typically around 1.65 Ah (Ampere-hours) at 20 DegreeC |
| Output Voltage | 3.6 Volts |
| Dimensions | Diameter: Approximately 14.5 mm, Height: Approximately 33.5 mm |
| Operating Temperature Range | Standard: -55 DegreeC to +85 DegreeC |
| Shelf Life | Typically greater than 10 years when stored at room temperature (20 DegreeC) |
Get Latest Price
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Capacity | 2600 mAh |
| Series | ER Series |
| Application | Medical, Security, Tracking |
| Brand | FORTE |
| Model Name/Number | ER 14505 |
| Is It Rechargeable | No |
| Discharge Rate | Low Drain |
| Assembly Type | Single Cell |
| Weight | 18 |
| Chemistry | lithium-thionyl chloride battery |
| Nominal capacity | 2700mAh |
Minimum order quantity: 10 unit
Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Series | ER Series |
| Application | Medical |
| Usage | for Electronics |
| Brand | Forte |
| Model Name/Number | Forte ER14250 |
| Is It Rechargeable | No |
| Weight | 10 grams |
Minimum order quantity: 10 unit
Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Capacity | 1200 mah |
| Voltage | 3.6V |
| Battery Type | AA Type |
| Chemical Composition | Lithium Battery |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 10 Piece
Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Capacity | 1200 mAh |
| Battery Type | Lithium Ion |
| Brand | Forte |
| Usage | for Electronics |
| Is It Rechargeable | No |
| Application | Memory Backup |
PADMAVATHI MARKETING (Owner)
Padmavathi Marketing
24,KOTA COMPLEX,JC ROAD,J.C. ROAD
Bengaluru - 560002, Karnataka, India